LOAD DISTRIBUTION RINGS AND SEALS DN 625 AND DN 800
BARB 66 VS

Concrete load distribution ring for commercial covers, Class B
BARD 66 VS / BARD 67 VS

Concrete distribution ring for commercial covers, Class D
PARD 68/21 VS

Plastic distribution ring for commercial covers, Class D
BARD 66 VSD / BARD 84 VSD

Concrete distribution ring Class D with seal for 625 and 800
LOAD DISTRIBUTION RINGS FOR PE CHAMBERS DN 625, DN 800 AND DN 1000
| wdt_ID | Class | Height cm | Details | Article name |
|---|---|---|---|---|
| 1 | accessible | 3 | PE, construction site lid for temporary covering of chamber opening, yellow | LGH 63 RAL1033 |
| 2 | D | 7 | Concrete load distribution ring for commercial covers | BARD 66 VS |
| 3 | Concrete load distribution ring with radial seal for commercial covers | BARD 66 VSD | ||
| 4 | Seal (Ø 30 mm) between UE 100.63/UE 80.63/E 63 and load distribution ring PARD 68 VS | DS 67 | ||
| 5 | A–D | 15 | Polymer load distribution ring for commercial covers | PARD 68/21 VS |
LOAD DISTRIBUTION RINGS AND SEALS FOR CHAMBERS I PP AND R PE DN 1000
| wdt_ID | Class | Height cm | Details | Article name |
|---|---|---|---|---|
| 1 | A–D | 5 | Concrete load distribution ring for commercial cover | BARD 67 VS |
| 2 | A–D | 15 | Concrete load distribution ring with radial seal for commercial cover | PARD 68/21 VS |
| 3 | Seal between cone and load distribution ring (optional) | ES 63 IM | ||
| 4 | Seal (Ø 20 mm) between IPP/IPE cone and load distribution ring PARD 68/21 VS | DS 68 |

