ROM BOX INKL. SELFLEVEL® COVER
ROM-BOX 70/70 INKL. SELFLEVEL® COVER
wdt_ID | Height cm | Weight kg |
---|---|---|
1 | 77,4–83,5 | 189,5 |
5 | 87,4–93,5 | 196,8 |
6 | 97,4–103,5 | 201,5 |
7 | 107,4–113,5 | 208,8 |
8 | 117,4–123,5 | 213,5 |
9 |
ROM-BOX 70/140 INKL. SELFLEVEL® COVER AND U-FRAME
wdt_ID | Height cm | Weight kg |
---|---|---|
1 | 77,4–83,5 | 359,3 |
5 | 87,4–93,5 | 368,6 |
6 | 97,4–103,5 | 375,3 |
7 | 107,4–113,5 | 384,6 |
8 | 117,4–123,5 | 391,3 |
9 |